| Tech 2 Component | For
comp. |
Advanced Materials
+ amount from complex reaction |
Processed Materials | Raw Materials | ||||
| Gallente | ||||||||
| crystalline carbonide armor plate | 44 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 33 | Sylramic Fibers
6000 |
Ceramic Powder | Evaporite Deposits | |||||
| Silicates | ||||||||
| Hexite | Chromium | |||||||
| Platinum | ||||||||
| ion thruster | 3 | Phenolic Composites
2200 |
Vanadium Hafnite | Vanadium | ||||
| Hafnium | ||||||||
| Caesarium Cadmide | Cadmium | |||||||
| Caesium | ||||||||
| Silicon Diborite | Evaporite Deposits | |||||||
| Silicates | ||||||||
| 1 | Ferrogel
400 |
Hexite | Chromium | |||||
| Platinum | ||||||||
| Hyperflurite | Vanadium | |||||||
| Promethium | ||||||||
| Ferrofluid | Hafnium | |||||||
| Dysprosium | ||||||||
| Prometium | Cadmium | |||||||
| Promethium | ||||||||
| 13 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | |||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| oscillator capacitor unit | 26 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 17 | Fullerides
3000 |
Carbon Polymers | Hydrocarbons | |||||
| Silicates | ||||||||
| Platinum Technite | Platinum | |||||||
| Technetium | ||||||||
| 1 | Nanotransistors
1500 |
Sulfuric Acid | Atmospheric Gases | |||||
| Evaporite Deposits | ||||||||
| Platinum Technite | Platinum | |||||||
| Technetium | ||||||||
| Neo Mercurite | Mercury | |||||||
| Neodymium | ||||||||
| photon microprocessor | 13 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 6 | Nanotransistors
1500 |
Sulfuric Acid | Atmospheric Gases | |||||
| Evaporite Deposits | ||||||||
| Platinum Technite | Platinum | |||||||
| Technetium | ||||||||
| Neo Mercurite | Mercury | |||||||
| Neodymium | ||||||||
| 1 | Phenolic Composites
2200 |
Vanadium Hafnite | Vanadium | |||||
| Hafnium | ||||||||
| Caesarium Cadmide | Cadmium | |||||||
| Caesium | ||||||||
| Silicon Diborite | Evaporite Deposits | |||||||
| Silicates | ||||||||
| pulse shield emitter | 22 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 1 | Ferrogel
400 |
Hexite | Chromium | |||||
| Platinum | ||||||||
| Hyperflurite | Vanadium | |||||||
| Promethium | ||||||||
| Ferrofluid | Hafnium | |||||||
| Dysprosium | ||||||||
| Prometium | Cadmium | |||||||
| Promethium | ||||||||
| 9 | Sylramic Fibers
6000 |
Ceramic Powder | Evaporite Deposits | |||||
| Silicates | ||||||||
| Hexite | Chromium | |||||||
| Platinum | ||||||||
| fusion reactor unit | 9 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 1 | Fermionic Condensates
200 |
Caesarium Cadmide | Cadmium | |||||
| Caesium | ||||||||
| Dysporite | Mercury | |||||||
| Dysprosium | ||||||||
| Fluxed Condensates | Thulium | |||||||
| Neodymium | ||||||||
| Prometium | Cadmium | |||||||
| Promethium | ||||||||
| 1 | Ferrogel
400 |
Hexite | Chromium | |||||
| Platinum | ||||||||
| Hyperflurite | Vanadium | |||||||
| Promethium | ||||||||
| Ferrofluid | Hafnium | |||||||
| Dysprosium | ||||||||
| Prometium | Cadmium | |||||||
| Promethium | ||||||||
| magnetometric sensor cluster | 22 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 2 | Hypersynaptic Fibers
750 |
Solerium | Chromium | |||||
| Caesium | ||||||||
| Dysporite | Mercury | |||||||
| Dysprosium | ||||||||
| Vanadium Hafnite | Vanadium | |||||||
| Hafnium | ||||||||
| 1 | Nanotransistors
1500 |
Sulfuric Acid | Atmospheric Gases | |||||
| Evaporite Deposits | ||||||||
| Platinum Technite | Platinum | |||||||
| Technetium | ||||||||
| Neo Mercurite | Mercury | |||||||
| Neodymium | ||||||||
| particle accelerator unit | 31 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 11 | Fullerides
3000 |
Carbon Polymers | Hydrocarbons | |||||
| Silicates | ||||||||
| Platinum Technite | Platinum | |||||||
| Technetium | ||||||||
| 1 | Hypersynaptic Fibers
750 |
Solerium | Chromium | |||||
| Caesium | ||||||||
| Dysporite | Mercury | |||||||
| Dysprosium | ||||||||
| Vanadium Hafnite | Vanadium | |||||||
| Hafnium | ||||||||
| plasma pulse generator | 22 | Crystalline Carbonide
10000 |
Crystallite Alloy | Cobalt | ||||
| Cadmium | ||||||||
| Carbon Polymers | Hydrocarbons | |||||||
| Silicates | ||||||||
| 2 | Nanotransistors
1500 |
Sulfuric Acid | Atmospheric Gases | |||||
| Evaporite Deposits | ||||||||
| Platinum Technite | Platinum | |||||||
| Technetium | ||||||||
| Neo Mercurite | Mercury | |||||||
| Neodymium | ||||||||
| 7 | Phenolic Composites
2200 |
Vanadium Hafnite | Vanadium | |||||
| Hafnium | ||||||||
| Caesarium Cadmide | Cadmium | |||||||
| Caesium | ||||||||
| Silicon Diborite | Evaporite Deposits | |||||||
| Silicates | ||||||||
Для аналогичных компонентов других рас Crystalline Carbonide заменяется на следующие Advanced материалы:
| Fernite carbide
10000 |
Fernite alloy | Scandium | ||||
| Vanadium | ||||||
| Ceramic powder | Evaporite Deposits | |||||
| Silicates | ||||||
| Titanium carbide
10000 |
Titanium chromide | Titanium | ||||
| Chromium | ||||||
| Silicon Diborite | Evaporite Deposits | |||||
| Silicates | ||||||
| Tungsten carbide
10000 |
Rolled tungsten alloy | Tungsten | ||||
| Platinum | ||||||
| Sulfuric Acid | Atmospheric Gases | |||||
| Evaporite Deposits |












